
Spec Mining tokenomics intelligence
Insightful
Responsive
Early
Mine
Simple
Connect your rigs
Select your investor strategy
Let us do the rest
| Coin | Algorithm | Issue date | Known pools | Pools hashrate | Coin price USD | Market Cap MUSD | Description | Tokenomics |
|---|---|---|---|---|---|---|---|---|
| CoinTAFT TAFT | GhostRider | March 18, 2023 | 574.51 KH/s | 3 | - | - | community-run Blockchain Technology secure anti ASIC/FPGA PoW Cryptocurrency Asset and Protecting network from Double Spend Attacks | * |
| Volkshash VHH | YesPoWer | March 17, 2023 | 939.59 KH/s | 7 | - | - | CPU mineable support the network security | * |
| Teaparty GRAM | Ethahs | March 15, 2023 | 42.47 GH/s | - | - | - | multi-chain flexible trading platform | ** |
| Taichicoin TCC | GhostRider | March 1, 2023 | 13 | 2.62 MH/s | 0.000254 | 1.94 k$ | no real use cases | * |
| Aleo ALEO | 1to-miner | - | 0 | - | - | - | layer-1 blockchain platform for creating scalable and private applications applying zero-knowledge cryptography | ***** |
| Pozoqo PZQ | GhostRider | Feb 17, 2023 | 1 | 28.79 kH/s | 0.000230 | 4.47 k$ | offers fast and secure transactions | ** |
| BlackChain BLACK | Ethash | - | 8 | 51.87 GH/s | 0.00121 | - | crypto payment gateway with credit cards | *** |
| Paprikacoin PAPRY | KawPow | Feb 18, 2023 | 6 | 57.45 GH/s | - | - | - | * |
| Bitfishcoin FLR | GhostRider | Feb 11, 2023 | 14 | 943.45 kH/s | 0.000087 | 4.12 k$ | useless speculative online game currency | * |
| Flora FLR | Ethash | Feb 3, 2023 | 18 | 414.02 GH/s | . | . | EVM-compatible L1 blockchain with the ability to host unlimited number of smart contracts, DApps, NFTs | **** |
| Accure ACC | Scrypt | December 5, 2022 | 1 | 396 MH/s | . | . | - | *** |
| Cybryen CY | Scrypt | - | 4 | merged | . | . | - | * |
| Altercoin ALTER | Scrypt | - | 4 | 1.96 GH/s | . | . | - | * |
| Chinet CHN | ProgPowZ | Feb 1, 2023 | 8 | 382.83 GH/s | 0.517 | . | seeks to combine the latest advances in digital finance, decentralized applications and artificial intelligence | *** |
| Litoreum LTRM | GhostRider | Jan 8, 2023 | 8 | 528.36 kHh/s | 0.000015 | 2.54 k$ | useless altcoin | * |
| SatoxCoin SATOX | Kawpow | Jan 13, 2023 | 9 | 11.25 MHh/s | 0.000073 | 313.4 k$ | safety and privacy of your funds that’s why transactions are anonymous | ** |
| Ferrite FEC | Scrypt | Nov 22, 2022 | 11 | 9.91 GH/s | 0.000096 | 917.68 $ | - | * |
| Perbug PBUG | Scrypt | Jan 13, 2023 | 5 | 520.76 MH/s | 0.000000 | 2.09 k$ | freelance network | * |
| Skydoge SKYDOGE | Skydoge | Dec 11, 2022 | 5 | 95.62 GH/s | . | . | decentralized social network platform built on a layer 1 blockchain network | * |
| Clore CLORE | KawPow | Dec 6, 2022 | 14 | 84.47 GH/s | 0.00305 | 181.34 k | distributed supercomputer provided by community members | *** |
| Altcoinchain ALT | Ethash | Dec 7, 2022 | 11 | 15.52 GH/s | 0.00319 | . | POW Layer 1 Blockchain, Fair, Permissionless , no VC's or presale | * |
| MVC SPACE | SHA-256 | 26 Jan, 2023 | 7 | 621.91 GH/s | 13.5 | . | Layer 1 scalable blockchain | ** |
| Aves AVS | Ethash | Dec 02, 2022 | 16 | 62.99 GH/s | 0.0162 | . | restores the availbility of the previous verstion of ETHEREUM to the mining market | ** |
Spec Mining is a process of mining a cryptocurrency which you believe that their value will increase in future but has no established value yet.
Spec Mining tokenomics allows miners to have a very low ROI on the coin they are mining and is opposed to mining the most currently valuable coins.We provide insights on the tokenomics of new PoW coin projects.Not financial advise. Do your own research.
sign up / log in, log off...https://docs.memberstack.com/hc/en-us/articles/7424129003547